@FB Gigs upcoming:
Date | Day | Venue | Time | ||
Random | Fri/Sat/Sun | Creekside Park, San Anselmo (Jerry) | PM/Dusk | ||
Every | Wednesday | Big Rock Cafe open mic (Jerry - 5pm ish) | 5pm to 8pm | ||
5/11/2025 | Sunday | Big Rock Cafe (&FB) | 3pm to 6pm | ||
8/3/2025 | Sunday | Big Rock Cafe (&FB) | 3pm to 6pm | ||
11/21/2025 | Friday | Big Rock Cafe (&FB) | 5pm to 8pm |
Where @FB has been over the last year or so:
Date | Day | Venue | ||
3/26/2025 | Wednesday | Big Rock Cafe open mic (Jerry - 5pm ish) | ||
3/19/2025 | Wednesday | Big Rock Cafe open mic (Jerry - 5pm ish) | ||
3/12/2025 | Wednesday | Big Rock Cafe open mic (Jerry - 5pm ish) | ||
3/7/2025 | Friday | Big Rock Cafe (&FB) | ||
3/5/2025 | Wednesday | Big Rock Cafe open mic (Jerry - 5pm ish) | ||
2/19/2025 | Wednesday | Big Rock Cafe open mic (Jerry - 5pm ish) | ||
2/12/2025 | Wednesday | Big Rock Cafe open mic (Jerry - 5pm ish) | ||
2/5/2025 | Wednesday | Big Rock Cafe open mic (Jerry - 5pm ish) | ||
2/28/2024 | Friday | Kate's Café (Jerry) | ||
2/8/2025 | Saturday | Big Rock Cafe (&FB) | ||
12/11/2024 | Wednesday | Big Rock Cafe open mic (Jerry - 5pm ish) | ||
11/20/2024 | Wednesday | Big Rock Cafe open mic (Jerry - 5pm ish) | ||
11/13/2024 | Wednesday | Big Rock Cafe open mic (Jerry - 5pm ish) | ||
11/6/2024 | Wednesday | Big Rock Cafe open mic (Jerry - 5pm ish) | ||
10/23/2024 | Wednesday | Big Rock Cafe open mic (Jerry - 5pm ish) | ||
10/16/2024 | Wednesday | Big Rock Cafe open mic (Jerry - 5pm ish) | ||
10/9/2024 | Wednesday | Big Rock Cafe open mic (Jerry - 5pm ish) | ||
10/2/2024 | Wednesday | Big Rock Cafe open mic (Jerry - 5pm ish) | ||
10/5/2024 | Saturday | Big Rock Cafe (&FB) | ||
9/27/2024 | Friday | Kate's Café (Jerry) | ||
9/25/2024 | Wednesday | Big Rock Cafe open mic (Jerry - 5pm ish) | ||
9/18/2024 | Wednesday | Big Rock Cafe open mic (Jerry - 5pm ish) | ||
9/11/2024 | Wednesday | Big Rock Cafe open mic (Jerry - 5pm ish) | ||
9/4/2024 | Wednesday | Big Rock Cafe open mic (Jerry - 5pm ish) | ||
8/28/2024 | Wednesday | Big Rock Cafe open mic (Jerry - 5pm ish) | ||
8/21/2024 | Wednesday | Big Rock Cafe open mic (Jerry - 5pm ish) | ||
8/14/2024 | Wednesday | Big Rock Cafe open mic (Jerry - 5pm ish) | ||
8/7/2024 | Wednesday | Big Rock Cafe open mic (Jerry - 5pm ish) | ||
8/3/2024 | Saturday | Big Rock Cafe (&FB) | ||
7/31/2024 | Wednesday | Big Rock Cafe open mic (Jerry - 5pm ish) | ||
7/17/2024 | Wednesday | Big Rock Cafe open mic (Jerry - 5pm ish) | ||
7/13/2024 | Saturday | Bastille Day - SF Design Center Galleria (&FB) | ||
7/10/2024 | Wednesday | Big Rock Cafe open mic (Jerry - 5pm ish) | ||
6/28/2024 | Friday | Kate's Café (Jerry) | ||
6/25/2024 | Wednesday | Big Rock Cafe open mic (Jerry - 5pm ish) | ||
6/19/2024 | Wednesday | Big Rock Cafe open mic (Jerry - 5pm ish) | ||
6/12/2024 | Wednesday | Big Rock Cafe open mic (Jerry - 5pm ish) | ||
6/5/2024 | Wednesday | Big Rock Cafe open mic (Jerry - 5pm ish) | ||
5/29/2024 | Wednesday | Big Rock Cafe open mic (Jerry - 5pm ish) | ||
5/26/2024 | Sunday | Big Rock Cafe (&FB) | ||
5/22/2024 | Wednesday | Big Rock Cafe open mic (Jerry - 5pm ish) | ||
5/15/2024 | Wednesday | Big Rock Cafe open mic (Jerry - 5pm ish) | ||
5/8/2024 | Wednesday | Big Rock Cafe open mic (Jerry - 5pm ish) | ||
5/1/2024 | Wednesday | Big Rock Cafe open mic (Jerry - 5pm ish) | ||
4/24/2024 | Wednesday | Big Rock Cafe open mic (Jerry - 5pm ish) | ||
4/19/2024 | Friday | Creekside Park, San Anselmo (Jerry) | ||
4/17/2024 | Wednesday | Big Rock Cafe open mic (Jerry - 5pm ish) | ||
4/10/2024 | Wednesday | Big Rock Cafe open mic (Jerry - 5pm ish) | ||
4/6/2024 | Saturday | Luigi's Deli & Market (Martinez) | ||
4/3/2024 | Wednesday | Big Rock Cafe open mic (Jerry - 5pm ish) | ||
3/27/2024 | Wednesday | Big Rock Cafe open mic (Jerry - 5pm ish) | ||
3/22/2024 | Friday | Kate's Café (Jerry) |
Where @FB was pre-Covid or so:
Date | Day | Venue | ||
5/8/2021 | Saturday | Creekside Park, San Anselmo | ||
3/12/2020 | Thursday | Panama Hotel, San Rafael | ||
2/19/2020 | Wednesday | Papermill Creek Saloon | ||
2/16/2020 | Sunday | Sausalito Cruising Club | ||
2/8/2020 | Saturday | Pond Farm Brewery, San Rafael | ||
1/18/2020 | Saturday | Marin Country Mart Farmers Market (Larkspur) | ||
12/8/2019 | Sunday | Sausalito Cruising Club | ||
11/2/2019 | Saturday | Marin Country Mart Farmers Market (Larkspur) | ||
10/17/2019 | Thursday | Iron Springs Pub - San Rafael | ||
8/25/2019 | Sunday | Sausalito Cruising Club | ||
8/17/2019 | Saturday | Marin Country Mart Farmers Market (Larkspur) | ||
7/28/2019 | Sunday | Sausalito Cruising Club | ||
7/13/2019 | Saturday | Bastille Day - Justin Herman Plaza (Terrace) | ||
6/23/2019 | Sunday | Sausalito Cruising Club | ||
6/21/2019 | Friday | Alliance Francaise “Fête de la Musique” | ||
5/26/2019 | Sunday | Sausalito Cruising Club | ||
5/11/2019 | Saturday | Red Hill Dog Park Fundraiser - Log Cabin | ||
4/13/2019 | Saturday | Marin Country Mart Farmers Market (Larkspur) | ||
3/7/2019 | Thursday | Iron Springs Pub - San Rafael | ||
2/24/2019 | Sunday | Sausalito Cruising Club | ||
2/9/2019 | Saturday | Sustainable Fairfax Fundraiser Benefit | ||
1/27/2019 | Sunday | Sausalito Cruising Club | ||
1/26/2019 | Saturday | Marin Country Mart Farmers Market (Larkspur) | ||
12/30/2018 | Sunday | Sausalito Cruising Club | ||
12/23/2018 | Sunday | Sausalito Cruising Club | ||
11/25/2018 | Sunday | Sausalito Cruising Club | ||
11/18/2018 | Sunday | Sausalito Cruising Club | ||
10/28/2018 | Sunday | Sausalito Cruising Club | ||
9/30/2018 | Sunday | Sausalito Cruising Club | ||
9/16/2018 | Sunday | Sausalito Cruising Club | ||
8/19/2018 | Sunday | Sausalito Cruising Club | ||
8/4/2018 | Saturday | Marin Country Mart Farmers Market (Larkspur) | ||
7/29/2018 | Sunday | Sausalito Cruising Club | ||
7/14/2018 | Saturday | Bastille Day - Justin Herman Plaza (Terrace) | ||
6/24/2018 | Sunday | Sausalito Cruising Club | ||
6/21/2018 | Thursday | Alliance Francaise “Fête de la Musique” | ||
5/27/2018 | Sunday | Sausalito Cruising Club | ||
5/4/2018 | Friday | Terra Firma Farms - Evolution of Organic movie |